"RITZ" Last
The preferred method to figure out your shoe size is to measure your feet. Compare your foot measurements in centimetres with the chart below.
Click here for instruction on how to measure your feet.
(swipe left to see the entire table) →
US | Length (in cm) |
Ball Girth ('B' standard width) |
A width | AA width | E width | EE |
---|---|---|---|---|---|---|
5 | 22 | 21 | 20.4 | 19.9 | 22 | 23 |
5.5 | 22.5 | |||||
6 | 23 | 21.5 | 20.9 | 20.4 | 22.5 | 23.5 |
6.5 | 23.5 | |||||
7 | 24 | 22 | 21.4 | 20.9 | 23 | 24 |
7.5 | 24.5 | |||||
8 | 25 | 22.5 | 21.9 | 21.4 | 23.5 | 24.5 |
8.5 | 25.5 | |||||
9 | 26 | 23 | 22.4 | 21.9 | 24 | 25 |
9.5 | 26.5 | |||||
10 | 27 | 23.5 | 22.9 | 22.4 | 24.5 | 25.5 |
10.5 | 27.5 | |||||
11 | 28 | 24 | 23.6 | 22.9 | 25 | 26 |
11.5 | 28.5 | |||||
12 | 29 | 24.5 | 23.9 | 23.4 | 25.5 | 26.5 |
Sold as a pair.
This last has the most perfect curvy shape! The original pair that I purchased is dated to 1949, although I've come across ads for a style of shoes with the same name and dated to the 1920s.
Features a 7.5 cm heel height (can be paired with the “Edwardian”, "Greta", and "Rita" heels).
-
Standard V hinge
-
Features a rounded toe
All lasts & heels are designed in-house or are reproductions of authentic vintage/antique styles.
** This listing is for the Lasts (shoe forms), not the shoes. The shoes included in the images are simply examples of the styles that can be made using this last.
Please keep in mind that your lasts are being made to order. Turnaround times will vary depending on the manufacturer. ✨💗